




Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.















Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 901 | $2,960,0004 hours ago | A12092660 | 3 | 5 | 2,368 ft² | Sep 21, 2026 |
![]() | Unit 3105 | $530,0009 hours ago | A12090771 | 1 | 2 | 761 ft² | Sep 21, 2026 |
![]() | Unit 4105 | $890,0001 day on Market | A12092362 | 2 | 3 | 1,151 ft² | Sep 20, 2026 |
![]() | Unit 3302 | $869,500$859,5001 day on Market | A12092411 | 1 | 2 | 1,055 ft² | Sep 20, 2026 |
![]() | Unit 2808 | $1,395,0002 days on Market | A12090470 | 4 | 4 | 2,074 ft² | Sep 19, 2026 |
![]() | Unit H2501 | $750,0003 days on Market | A12091935 | 2 | 2 | 1,262 ft² | Sep 18, 2026 |
![]() | Unit PH12 | $595,0003 days on Market | A12091672 | 2 | 2 | 1,077 ft² | Sep 18, 2026 |
![]() | Unit 804 | $425,0003 days on Market | A12091746 | 1 | 1 | 744 ft² | Sep 18, 2026 |
![]() | Unit H0302 | $645,0003 days on Market | A12091563 | 2 | 3 | 1,088 ft² | Sep 18, 2026 |
![]() | Unit 63 | $199,0003 days on Market | A12091267 | 1 | 2 | 728 ft² | Sep 17, 2026 |
![]() | Unit 3201 | $1,895,0004 days on Market | A12088291 | 4 | 5 | 1,871 ft² | Sep 17, 2026 |
![]() | Unit 811 | $680,0004 days on Market | A12088511 | 2 | 2 | 982 ft² | Sep 16, 2026 |
![]() | Unit H1515 | $4,2001 hour ago | A12092804 | 2 | 2 | 1,262 ft² | Sep 21, 2026 |
![]() | Unit 3003 | $6,4003 hours ago | A12092993 | 3 | 3 | 1,535 ft² | Sep 21, 2026 |
![]() | Unit H1712 | $3,5003 hours ago | A12092968 | 1 | 2 | 735 ft² | Sep 21, 2026 |
![]() | Unit 1608 | $6,2005 hours ago | A12084509 | 3 | 3 | 1,395 ft² | Sep 21, 2026 |
| Unit 1009 | $4,1006 hours ago | B26078821 | 2 | 2 | 1,270 ft² | Sep 21, 2026 | |
![]() | Unit 2001 | $5,5006 hours ago | A12092760 | 2 | 2 | 835 ft² | Sep 21, 2026 |
![]() | Unit 2602 | $17,0007 hours ago | A12092707 | 3 | 4 | 2,141 ft² | Sep 21, 2026 |
![]() | Unit 1806 | $6,50017 hours ago | A12072247 | 2 | 2 | 1,067 ft² | Sep 21, 2026 |
![]() | Unit 806 | $2,2501 day on Market | A12092499 | 1 | 1 | 762 ft² | Sep 20, 2026 |
![]() | Unit 4105 | $6,4001 day on Market | A12092308 | 2 | 3 | 1,151 ft² | Sep 20, 2026 |
| Unit Penthouse Mansion-6003 | $45,0002 days on Market | B26078138 | 6 | 7 | 5,010 ft² | Sep 18, 2026 | |
![]() | Unit 921 | $2,9953 days on Market | A12091940 | 0 | 1 | 479 ft² | Sep 18, 2026 |























